Housing material | Metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤200N |
Max. shaft axial load | ≤100N |
Radial play of shaft (near to flange) | ≤0.04mm |
Axial play of shaft | ≤0.3 mm |
Backlash at no-load | ≤1° |
Shaft press fit force, max | ≤300N |
Dimensions
Gear Ratio Parameter
Gear Ratio | L(mm) Dimension | ||
Shaxis, starting structure | Combined starting structure | ||
Stage1 | 4.5~8 | 56 | 65 |
Stage2 | 20~64 | 71 | 80 |
Stage3 | 91 ~512 | 87 | 96 |
Parameter | Stage1 | Stage2 | Stage3 |
Transmission efficiency | 90% | 81% | 73% |
Rated tolerance torque | 4N.m | 12N.m | 20N.m |
Max momentary tolerance torque | Three times of the rated torque | ||
Operating temperature | -10℃~ +80℃ | ||
Operating ambient humidity | 20% ~ 85%RH | ||
Recommend input speed | ≤4000rpm | ||
Input and output direction | Same direction |
Motor matching scheme
Module | No.of teeth | Stage1 | Stage2 | Stages | |
0.7 | 18 | 4.5 | 20 | 91 | |
23 | 105 | ||||
28 | 122 | ||||
36 | 127 | ||||
162 | |||||
176 | |||||
225 | |||||
288 | |||||
15 | 5.2 | 27 | 141 | ||
32 | 169 | ||||
42 | 203 | ||||
260 | |||||
12 | 6.25 | 39 | 244 | ||
50 | 312 | ||||
400 | |||||
9 | 8 | 64 | 512 |